Research Portfolio
We invite you to learn about the Foundation's research grants. The search feature and the table below represent the Foundation's complete research portfolio. You may search the complete list of grants by status (open/active or closed/inactive), research program area, and disease.
If you are interested in a specific research program area, browse the recently funded research by program area.
Filter for Grant pages
Keyword Search for Grant pages
Search Results
Title |
Institution |
Investigator |
Status |
Research Program Area |
03257: B cell Subset Analysis Through Spatial Transcriptomics with Application to B cell Disorders | Colorado State University | Emily D Rout, DVM, PhD | Open | Oncology - Lymphoma |
03030-A: Evaluation of Serum C-reactive Protein as a Noninvasive Biomarker of Inflammation and Disease Severity in Dogs with Gallbladder Mucocele | Tufts University | Cynthia Leveille-Webster, DVM | Open | Hepatic Disease |
02536-MOU: Immunoprofiling to Combat Canine Immune Thrombocytopenia | Cornell University and Iowa State University | Marjory B. Brooks, DVM and Dana LeVine, DVM, PhD | Closed | Blood Disorders |
2336: Genetics of Primary Angle Closure Glaucoma in American Cocker Spaniels | University of California, Davis | Dr. Sara M Thomasy, DVM, PhD | Closed | Ophthalmology |
2336: Genetics of Primary Angle Closure Glaucoma in American Cocker Spaniels | University of California, Davis | Dr. Sara M Thomasy, DVM, PhD | Closed | Ophthalmology |
02336: Genetics of Primary Angle Closure Glaucoma in American Cocker Spaniels | University of California, Davis | Sara M Thomasy, DVM, PhD | Closed | Ophthalmology |
02052: Defining the Mechanism of Severe, Life-Threatening Bleeding Disorders in Dogs | Iowa State University | Dana N. LeVine, DVM, PhD | Closed | Immunology and Infectious Disease |
01986: Profiling the Metabolic and Lipid Imbalances that are Causative of Gallbladder Disease in Dogs | North Carolina State University | Jody L. Gookin, DVM, PhD | Closed | Hepatic Disease |
01900-A: Prevalence of Vector Borne Disease in Dogs with Clinical Signs of Immune Mediated Disease | Western University of Health Sciences | Linda Kidd, DVM, PhD | Closed | Immunology and Infectious Disease, Tick-Borne Disease Initiative |
01822: Beyond the Genome: The Intersection of Genes and the Environment in Canine Cancer | University of California, Los Angeles | Robert K Wayne, PhD | Closed | Oncology |
01678-A: Apoptosis -- not just for Nucleated Cells: the Contribution of Programmed Cell Death to Red Cell Destruction in Immune-Mediated Hemolytic Anemia | University of Wisconsin, Madison | Karen M Young, VMD, PhD | Closed | Immunology and Infectious Disease |
01390-A: The Use of Mycophenolate in the Treatment of Primary Immune Mediated Hemolytic Anemia | Veterinary Specialty Hospital of San Diego | Laura West, DVM | Closed | Immunology and Infectious Disease |
1268: Investigation to identify genes associated with canine immune-mediated haemolytic anaemia | University of Manchester | Lorna J. Kennedy, PhD | Closed | Immunology and Infectious Disease |
01031-A: Determination of Target Antigens in Canine Primary Immune-Mediated Hemolytic Anemia | University of Guelph | Darren Wood, DVM | Closed | Immunology and Infectious Disease |
772: Autoimmune Disease Susceptibility in Dogs: Evaluation of Fcy-receptor Candidate Genes for (Auto-) Immune Mediated Anemia and Thrombocytopenia | University of Kassel | Ina Pfeiffer, PD | Closed | Immunology and Infectious Disease |
00582-A: Identification of Canine Microsatellites Associated with Genes Known to Cause Inherited Cataract Conditions in Humans | Animal Health Trust | Cathryn S Mellersh, PhD | Closed | Ophthalmology |
00339-A: Expression of Vascular Endothelial Growth Factor (VEGF) and Basic Fibroblast Growth Factor (bFGF) in Canine Oral Malignant Melanoma | Auburn University | Kathryn Taylor, DVM | Closed | Oncology |
002277: Identification of the Genetic Cause or Causes for Cataracts in Several Breeds | University of Michigan | George J. Brewer, MD | Closed | Ophthalmology |
Help Future Generations of Dogs
Participate in canine health research by providing samples or by enrolling in a clinical trial. Samples are needed from healthy dogs and dogs affected by specific diseases.